| City | Institution | Course(s) to transfer | JMU Equivalent | |
|---|---|---|---|---|
| Arizona | ||||
| Glendale | Glendale Comm. Coll. | 111, 112 | 140, 140L & 150, 150L | |
| Connecticut | ||||
| Danbury | Western CT State University | 120, 121 | 140, 140L & 150, 150L | |
| 110, 111 | 240, 140L & 250, 150L | |||
| Fairfield | Fairfield University | PS 15, 15L | 140, 140L | |
| Sacred Heart University | 111, 113 | 140, 140L | ||
| Hartford | Univ of CT | 121, 122 | 140, 140L & 150, 150L | |
| 131, 132 | 240, 140L & 250, 150L | |||
| Univ of Hartford | 121, 121 | 140, 140L & 150, 150L | ||
| 112, 113 | 240, 140L & 250, 150L | |||
| New Brittan | Central CT State University | 121, 122 | 140, 140L & 150, 150L | |
| Norwalk | Norwalk Comm. College | 121, 122 | 140, 140L & 150, 150L | |
| Stamford | Univ of CT | 1201, 1202 | 140, 140L & 150, 150L | |
| Dist. of Columbia | ||||
| Washington | Catholic University of America | 215, 225 | 140, 140L | |
| Catholic University of Maerica | 216, 226 | 150, 150L | ||
| Florida | ||||
| Miami | Univ of Miami | 101A, 106B | 140, 140L | |
| Sanford | Seminole Comm. Coll. | 1053C, 1054L | 140, 140L & 150, 150L | |
| Georgia | ||||
| All Campuses | Georgia Perimeter College | 1111, 1111L | 140, 140L | |
| 1112, 1112L | 150, 150L | |||
| Hawaii | ||||
| Kāneohe | Windward Community College | Phys 151, 151L | 140, 140L | |
| Phys 152, 152L | 150, 150L | |||
| Manoa | Univ of Hawaii | Astr 110 | Astr 120 | |
| Astr 240 | Astr 220 | |||
| Massachusetts | ||||
| Amherst | Univ of Mass | 131, 132 | 140, 140L | |
| 151, 152 | 150, 150L | |||
| Bedford | Middlesec Comm. Coll. | 151, 152 | 140, 140L & 150, 150L | |
| Boston | Boston College | 183, 184 | 140, 140L & 150, 150L | |
| 209, 203 | 240 & 150L | |||
| 210, 204 | 250 & 150L | |||
| Boston University | 105, 106 | 140, 140L & 150, 150L | ||
| 211, 212 | 240, 140L & 250, 150L | |||
| Emmanuel College | 1109 | either 140 or 240 & 140L | ||
| 1113 | either 150 or 250 & 150L | |||
| Univ of Mass | 107, 181 | 140, 140L | ||
| 108, 182 | 150, 150L | |||
| Dartmouth | Univ of Mass | 101, 102 | 140, 140L | |
| 103, 104 | 150, 150L | |||
| 103, 104 | 150, 150L | |||
| Framingham | Massachusetts Bay Comm. Coll. | PY 101 | 140, 140L | |
| North Adams | Mass. College of Liberal Arts | 131, 132 | 140, 140L & 150, 150L | |
| Quincy | Quincy College | 121, 122 | 140, 140L & 150, 150L | |
| West Barnstable | Cape Cod Comm. Coll. | 101 | 140, 140L | |
| Worcester | Quinsigamond Comm. College | 101,102 | 140, 140L & 150, 150L | |
| 103,104 | 240, 140L & 250, 150L | |||
| Maryland | ||||
| All Campuses | College of Southern Maryland | Ast 1010 | Astr 120 | |
| 1010 | 140, 140L | |||
| Comm. Coll. of Baltimore County | 101, 102 | 140, 140L & 150, 150L | ||
| 121 | 140, 140L | |||
| Montgomery College | 203, 204 | 140, 140L & 150, 150L | ||
| Astr 101 | Astr 120, 000 (4 credits) | |||
| Arnold | Anne Arundel Comm. Coll. | 111, 112 | 140, 140L & 150, 150L | |
| Baltimore | Baltimore City Comm. Coll. | 101, 102 | 140, 140L & 150, 150L | |
| 203, 204 | 240, 140L & 250, 150L | |||
| Univ of MD, Baltimore CO | 111, 112 | 140, 140L & 150, 150L | ||
| College Park | Univ of MD | 121, 122 | 140, 140L & 150, 150L | |
| Columbia | Howard Comm. College | 103, 104 | 140, 140L & 150, 150L | |
| ASTR 104 | Astr 120 | |||
| Frederick | Frederick Comm. Coll. | PC107 | Astr 121 | |
| Towson | Towson University | 211, 212 | 140, 140L & 150, 150L | |
| 241, 242 | 240, 140L & 250, 150L | |||
| North Carolina | ||||
| All Campuses | North Carolina State University | 211, 212 | 140, 140L & 150, 150L | |
| Asheville | Univ. North Carolina - Asheville | 131,231 | 140, 140L & 150, 150L | |
| 221,222 | 240, 140L & 250, 150L | |||
| Winston-Salem | Wake Forest | 113, 113L | 140, 140L | |
| 114, 114L | 150, 150L | |||
| New Hampshire | ||||
| Concord | New Hampshire Technical Institute | 133, 135 | 140, 140L & 150, 150L | |
| Durham | Univ of NH | 401, 402 | 140, 140L | |
| New Jersey | ||||
| Blackwood | Camden County Comm. Coll. | 101, 102 | 140, 140L & 150, 150L | |
| Branchburg | Raritan Valley Comm. Coll. | 101, 102 | 140, 140L & 150, 150L | |
| 112 | GSCI 101 | |||
| Camden | Rutgers University | 203, 205 | 140, 140L | |
| 204, 206 | 150, 150L | |||
| 131, 133 | 240, 140L | |||
| 132, 134 | 250, 150L | |||
| Cranford | Union County College | 101, 101 Lab | 140, 140L | |
| Ewing | College of New Jersey | 201, 202 | 240, 140L & 250, 150L | |
| Glassboro | Rowan University | 1902, 202 | 140, 140L | |
| 1903, 203 | 150, 150L | |||
| Lincroft | Brookdale Comm. Coll. | 106 | Astr 120 | |
| 111, 112 | 140, 140L 150, 150L | |||
| 121, 122 | 240, 140L & 250, 150L | |||
| Mahwah | Ramapo College | 110, 112 | 140, 140L & 150, 150L | |
| 114, 115 | 240, 140L & 250, 150L | |||
| 103 | Astr 121 | |||
| Montclair | Montclair University | 193, 194 | 140, 140L & 150, 150L | |
| 191, 192 | 240, 140L & 250, 150L | |||
| Newark | New Jersey Inst. of Tech. | 111, 111A | 240, 140L | |
| 121, 121A | 250, 540L | |||
| Newton | Sussex County Comm. Coll. | 101, 102 | 140, 140L & 150, 150L | |
| 120, 121 | 240, 140L & 250, 150L | |||
| Paramu | Bergen Comm. Coll. | 186, | 140, 140L & 150, 150L | |
| Pemberton | Burlington Comm. Coll. | 110, 111 | 140, 140L | |
| 112, 113 | 150, 150L | |||
| 210, 211 | 240, 140L | |||
| 212, 213 | 250, 150L | |||
| Randolph | County College of Morris | 125, 126 | 140, 140L | |
| 127, 128 | 150, 150L | |||
| 130 | 240 | |||
| 133 | 250 | |||
| Toms River | Ocean County College | 171, 172 | 140, 140L & 150, 150L | |
| 281, 282 | 240, 140L & 250, 150L | |||
| 283 | 260 | |||
| 181 | Astr 120 & Gsci 104 | |||
| 182 | Astr 121 & Gsci 104 | |||
| Wayne | William Patterson University | 255, 255L | 140, 140L | |
| West Windsor | Mercer Co Comm. Coll. | 101, 102 | 140, 140L & 150, 150L | |
| New York | ||||
| Albany | Univ of Albany | APhys 105N, 106 | 140, 140L | |
| APhys 108N, 109 | 150, 150L | |||
| Binghamton | Broome Comm Coll. | 161 & Lab | 140, 140L | |
| 162 & Lab | 150, 150L | |||
| Farmingdale | Farmingdale St University | 135, 136 | 140, 140L & 150, 150L | |
| Garden City | Nassau Comm. Coll. | 101, 102 | 140, 140L & 150, 150L | |
| SCI 105, 106 | Astr 120, 121 | |||
| SUNY-Nassau Comm. Coll. | 101, 102 | 140, 140L | ||
| Hempstead | Hofstra University | 11 A & B | 140, 140L | |
| 12 A & B | 150, 150L | |||
| Long Island | Suffolk County Comm. Coll. | 101, 102 | 140, 140L & 150, 150L | |
| 53, 54 (101, 102) | 140, 140L & 150, 150L | |||
| New York | Pace University | 111, 111L | 140, 140L | |
| 112, 112L | 150, 150L | |||
| Potsdam | SUNY-Potsdam Comm. Coll. | 103, 204 | 150, 150L | |
| Rochester | Monroe Comm. Coll. | 145, 146 | 140, 140L & 150, 150L | |
| Stony Brook | Stony Brook University | 121, 123 | 140, 140L | |
| 122, 124 | 150, 150L | |||
| 125, 126 | 240, 250 | |||
| Suffern | Rockland Comm. Coll. | 101, 102 | 140, 140L & 150, 150L | |
| Troy | Hudson Valley Comm. Coll. | 140, 141 | 140, 140L & 150, 150L | |
| Valhalla | Westchester Comm. Coll. | 123, 124 | 140, 140L | |
| Ohio | ||||
| Cleveland | Case Western Reserve University | 115 | 140, 140L | |
| 121 | 240, 140L | |||
| Oklahoma | ||||
| Midwest City | Rose State College | 2414, 2401 | 140, 140L | |
| 2424, 2411 | 150, 150L | |||
| 2434, 2444 | 240, 250 | |||
| Pennsylvania | ||||
| Abington | Penn State University | 250, 251 | 140, 140L & 150, 150L | |
| Astr 001 | Astr 220 | |||
| Annville | Lebanon Valley College | 103 | 140 & 140L | |
| Blue Bell | Montgomery Co. Comm. Coll. | Astr 120 | Astr 120 & Gsci 104 | |
| Astr 120 | Astr 120 & Gsci 104 | |||
| Butler | Butler Comm. Coll. | P 143 | 140, 140L, 000 1 cr (5) | |
| P 251 | 240, 140L, 000 1 cr (5) | |||
| P 101, 102 | 140, 140L & 150, 150L | |||
| P 221, 222 | 240, 140L & 250, 150L | |||
| Dallas | Misericordia University | 221, 222 | 140, 140L & 150, 150L | |
| Doylestown | Delaware Valley College | MP 2110, 2219 | 140, 140L & 150, 150L | |
| Harrisburg | Harrisburg Area Comm. Coll. | 201 | 140, 140L | |
| Indiana | Indiana Univ of PA | 111, 121 | 140 & 140L | |
| 112, 122 | 150 & 150L | |||
| Media | Delaware Co Comm. Coll. | ESS 102 | Astr 121 | |
| 110, 110 | 140, 140L & 150, 150L | |||
| 131, 132 | 240, 140L & 250, 150L | |||
| Millersville | Millersville University | 131, 132 | 140, 140L & 150, 150L | |
| 231, 232 | 240, 140L & 250, 150L | |||
| Moon Township | Robert Morris University | 201, 202 | 140, 140L & 150, 150L | |
| Nanticoke | Luzerne Comm. Coll | 151 | 240, 140L | |
| Newtown | Bucks County Comm. Coll. | 106, 107 | 140, 140L & 150, 150L | |
| 121, 122 | 240, 140L & 250, 150L | |||
| Sci 102 | Astr 120 | |||
| Philadlphia | Temple University | 2021, 2022 | 140, 140L & 150, 150L | |
| Pittsburg | Duquesne University | 201, 202 | 140, 140L & 150, 150L | |
| Pittsburgh | Comm. Coll. of Allegheny County | 141, 142 | 140, 140L & 150, 150L | |
| Scranton | Univ of Scranton | 120, 121 | 140, 140L & 150, 150L | |
| 140, 141 | 240, 140L & 250, 150L | |||
| Shippensburg | Univ of PA | 121, 123 | 140, 140L | |
| 122, 125 | 150, 150L | |||
| West Chester | West Chester University | 130, 140 | 140, 140L & 150, 150L | |
| 170, 180 | 240, 140L & 250, 150L | |||
| York | York College | 110, 111 | 140, 140L | |
| 112, 113 | 150, 150L | |||
| South Carolina | ||||
| Columbia | Univ of SC | 201, 201L | 140, 140L | |
| Rock Hill | York Technical College | 201 | 140,140L | |
| 202 | 150,150L | |||
| 221 | 240,140L | |||
| 222 | 250,150L | |||
| Tennessee | ||||
| Chattanooga | Univ of TN | 103, 183 | 140, 140L | |
| 104, 184 | 150, 150L | |||
| Johnson City | East Tenn State University | 2010, 2011 | 140, 140L & 150, 150L | |
| East Tenn State University | 2020, 2021 | 240, 140L & 250, 150L | ||
| Texas | ||||
| Austin | Austin Community College | 1401, 1402 | 140, 140L & 150, 150L | |
| Virginia | ||||
| All Campuses | NOVA Comm. Coll. | 101, 102 | 125 & 126 | |
| 201, 202 | 140, 140L & 150, 150L | |||
| 231, 232 | 240, 140L 250, 150L | |||
| 241, 242 | 240, 140L & 250, 150L | |||
| 243 | 270 | |||
| Virginia Comm. Coll. | 201, 202 | 140, 140L & 150, 150L | ||
| 231, 232 | 240, 140L & 250, 150L | |||
| 241, 242 | 240, 140L & 250, 150L | |||
| 243 | 270 | |||
| Arlington | Marymount University | 171, 172 | 140, 140L & 150, 150L | |
| Blacksburg | Virginia Tech | 2205, 2215 | 140, 140L | |
| 2206, 2216 | 150, 150L | |||
| Bridgewater | Bridgwater College | 221, 222 | 240, 140L & 240, 150L | |
| Charlottesville | Univ of Virginia | 2010, 2030 | 140, 140L | |
| 2020, 2040 | 150, 150L | |||
| Fairfax | George Mason University | 243, 244L | 140, 140L | |
| 245, 246L | 150, 150L | |||
| 160, 161 | 240, 140L | |||
| 260, 261 | 250, 150L | |||
| Farmville | Longwood University | 101, 102 | 140, 140L & 150, 150L | |
| 201, 202 | 240, 140L & 250, 150L | |||
| Ferrum | Ferrum | 201, 202 | 140, 140L & 150, 150L | |
| Fredricksburg | Univ of Mary Washington | 101, 102 | 140, 140L & 150, 150L | |
| 103A | Astr 120 | |||
| Hampton Roads | Virginia Wesleyan | 221, 222 | 240, 140L & 250, 150L | |
| Lynchburg | Liberty University | 201, 202 | 140, 140L & 150, 150L | |
| Lynchburg College | 141, 142 | 140, 140L & 150, 150L | ||
| 161, 162 | 240, 140L & 250, 150L | |||
| Randolph College | 105, 105L | 140, 140L | ||
| 106, 106L | 150, 150L | |||
| 115, 115L | 240, 140L | |||
| 116, 116L | 250, 150L | |||
| Newport News | Christopher Newport University | 201, 202 | 240 & 250 | |
| 201L, 202L | 140L & 150L | |||
| 151, 152 | 140 & 150 | |||
| 151L, 152L | 140L & 150L | |||
| Norfolk | Norfolk State University | 150, 150L | 140, 140L | |
| 151, 151L | 150, 150L | |||
| Old Dominion University | 111N, 112N | 140, 140L & 150, 150L | ||
| 231N, 232N | 240, 140L & 250, 150L | |||
| Petersburg | Virginia State University | 116, 117 | 140, 140L & 150, 150L | |
| Radford | Radford University | 111, 112 | 140, 140L & 150, 150L | |
| 221, 222 | 240, 140L & 250, 150L | |||
| Richmond | Virginia Commonwealth University | 201, 202 | 140, 140L & 150, 150L | |
| Salem | Roanoke College | 103, 103L | 140, 140L | |
| 104, 104L | 150, 150L | |||
| Williamsburg | William and Mary | 101, 102 | 140, 140L & 150, 150L | |
| 107, 108 | 140, 140L & 150, 150L | |||
| West Virginia | ||||
| Morgantown | West Virginia University | 101, 102 | 140, 140L & 150, 150L | |
| 111, 112 | 240, 140L & 250, 150L | |||
| Sheperdstown | Sheperd University | 201, 201L | 140, 140L | |
| 202, 202L | 150, 150L | |||
| 221, 221L | 240, 140L | |||
| 222, 222L | 250, 150L | |||
| Shepherdstown | Shepherd University | 201, 202 | 140, 140L & 150, 150L | |
| Australia | ||||
| Joondalup | Edith Cowan University | SCP 111, SCP 1112 | 240, 140L & 250, 150L | |
| Edith Cowan Univesity | Sci 2123 | Astr 120 | ||
| South Korea | ||||
| Seoul | Yonsei University | General Physics | 250 | |
Thursday June 20, 2013
