| When | Activity | Comments | ||
|---|---|---|---|---|
| August | ||||
| Monday | 20 | Faculty-Staff Picnic | 5:00 - 8:00PM, Festival Center Rear Lawn. | |
| Friday | 24 | Opening University faculty meeting | Opening meetings for University 9:00 AM Festival Ballroom | |
| Opening College faculty meeting | Opening meetings for College 10:30 AM room 1007, Bioscience Bldg. Lunch served from 11:30-1:00 | |||
| Opening Department faculty meeting | Opening meetings for Department. 2:00 in P&C 221. Photo will be made. | |||
| Monday | 27 | 1st day of classes | ||
| September | ||||
| Saturday | 1 | Nomination for T&P | The PAC or Head may nominate a faculty member for T&P by this date | |
| Home Football Game | St. Francis (Pa.) | |||
| Tuesday | 4 | Last day to drop/add a class | semester/1st block | |
| Wednesday | 5 | Mid-year thesis report | Seniors must submit a mid-year thesis report by this date | |
| Friday | 7 | Faculty meeting | 2:15, P&C 2212 | |
| Saturday | 8 | Home Football Game | Alcorn State | |
| Thursday | 13 | Last day to add a class w/signatures | semester/1st block | |
| Friday | 14 | University census date | Official student count generated | |
| Saturday | 15 | Recommended T&P reviewer list | T&P candidates should get this list of recommended reviewers to the Head by this date. | |
| Sunday | 16 | Fall Picnic | start: 1:00 PM - Chosen to fall on the weekend of an away game | |
| Monday | 17 | Rosh Hashanah | Begins | |
| Tuesday | 18 | Rosh Hashanah | Ends | |
| Friday | 21 | PAC evaluations to Head | Ten days before the final evaluations are due to the faculty, the PAC should get its report to the Head | |
| Faculty meeting | 2:15, P&C 2212 | |||
| Wednesday | 26 | Yom Kipper | Begins at sundown on the evening before | |
| October | ||||
| Monday | 1 | Annual Evaluation | Written evaluation to the faculty by this date | |
| Application for T&P | Faculty in the penultimate year of the probationary period must apply for tenure and submit an application to the Head and PAC | |||
| Tuesday | 2 | Spring teaching schedule | To Hope Thompson | |
| Friday | 5 | Faculty meeting | 2:15, P&C 2212 | |
| Saturday | 6 | Family Weekend | Towson | |
| Friday | 12 | 1st block | Ends | |
| JMU internal NCUR/CAA deadline | Must have submission by Noon. See sponsored programs for more information. | |||
| Saturday | 13 | Home Football Game | William & Mary | |
| Monday | 15 | Degree Application | Degree application for May graduation to advisor | |
| 2nd block | Begins | |||
| Thursday | 18 | Mid-semester grades | Due by 5:00 PM | |
| Friday | 19 | Faculty meeting | 2:15, P&C 2212 | |
| Alumnus of the year | Sean Walsh could not attend on Homecoming weekend. The Seminar and dinner will held on this day. | |||
| Saturday | 20 | Open House | Academic interest fair 10-10:30 and 11-11:30. We need labs open in the morning for visitors. | |
| Honors Thesis Proposal | Juniors submit proposal to department | |||
| Sunday | 21 | NCUR/CAA Abstract deadline | JMU's internal deadline is 12:00 noon. Meetings are in March and April | |
| Monday | 22 | Last day to drop/add a class | 2nd block | |
| Tuesday | 23 | 1st block grades | Due by 5:00 PM | |
| Saturday | 27 | Homecoming | Georgia State | |
| Monday | 29 | Spring registration begins | ||
| Wednesday | 31 | Last day to add a class w/signatures | 2nd block | |
| November | ||||
| Thursday | 1 | Nomination/Application deadlines | Madison Scholar, Distinguished Service Award, Distinguished Teaching Award, Educational Leave | |
| Friday | 2 | Faculty meeting | 2:15, P&C 2212 | |
| Saturday | 10 | Open House | Academic interest fair 10-10:30 and 11-11:30. We need labs open in the morning for visitors. | |
| Honors Thesis Proposal | Thesis proposal to the Honors College | |||
| Thursday | 15 | T&P recommendations | From Head and PAC to the Dean | |
| Friday | 16 | Faculty meeting | 2:15, P&C 2212 | |
| Saturday | 17 | Home football Game | Old Dominion | |
| Monday | 19 | Thanksgiving Break | Begins: Counting the weekends, we get November 17-25. | |
| Friday | 23 | Thanksgiving Break | Ends | |
| Friday | 30 | Faculty Meeting | 2:15, P&C 2212 | |
| December | ||||
| Saturday | 1 | Objectives & Initiatives | Update Plan. database, budget init. submitted. | |
| Friday | 7 | Last day of classes | ||
| Removal of "I" Grade Forms | ||||
| Department Holiday Party | 2:15, P&C 2212 | |||
| Sunday | 9 | Hanukkah | Begins | |
| Wednesday | 12 | College Holiday Reception | 4:30 - 6:00 PM in the Festival Highlands room | |
| Friday | 14 | Faculty meeting | 2:15, P&C 2212 | |
| Saturday | 15 | December Graduation | 10:00 AM Convo Center | |
| T&P file to the PVPAA | From Dean to P/VPAA. | |||
| Sunday | 16 | Hanukkah | Ends | |
| Monday | 17 | Semester/2st block grades | Due by 3:00 PM | |
| When | Activity | Comments | ||
|---|---|---|---|---|
| January | ||||
| Monday | 7 | 1st day of classes | ||
| Thursday | 10 | Freshmen Research Open House | 3:30: during Seminar time All incoming students must attend before initiating research | |
| Friday | 11 | Freshmen Research Open House | 3:35: during Seminar time All incoming students must attend before initiating research | |
| Faculty meeting | 2:15, P&C 2212 | |||
| Monday | 21 | Martin Luther King Day | No classes | |
| Friday | 25 | Faculty meeting | 2:15, P&C 2212 - Honors, scholarships and Sigma Pi Sigma inductees to be determined by this date | |
| Saturday | 26 | Saturday Morning Physics | #1 | |
| Monday | 28 | University census date | Official student count generated | |
| Initial Evaluation | There is an initial evaluation of new faculty by the 3th week of second full semester. | |||
| February | ||||
| Friday | 1 | Student honors determined | By this date, the students to receive honors and inducted into Sigma Pi Sigma at the spring banquet should be determined. | |
| T&P notification | Official notification of T&P from PVPAA to faculty, PAC and Head | |||
| Initial draft of honors thesis | Seniors must have the initial draft of their thesis to their advisor. | |||
| Saturday | 2 | Saturday Morning Physics | #2 | |
| Friday | 8 | Faculty meeting | 2:15, P&C 2212 | |
| Saturday | 9 | Saturday Morning Physics | #3 | |
| Monday | 11 | Student Recruiting | Begin: on-campus visits by prospective students | |
| Tuesday | 12 | Assessment day | No classes 8 AM - 4 PM | |
| Saturday | 16 | Saturday Morning Physics | #4 | |
| Monday | 18 | President's day | Classes as normal | |
| CHOICES | ||||
| Friday | 22 | Faculty meeting | 2:15, P&C 2212 | |
| Saturday | 23 | Saturday Morning Physics | #5 | |
| Tuesday | 26 | 3rd block | End | |
| March | ||||
| Friday | 1 | Student Recruiting | End: on-campus visits by prospective students | |
| Appeal of T&P decision | Written appeals to Faculty Appeals Committee | |||
| Spring Symposium abstracts due | Students should submit thier abstracts for the spring symposium by this date. | |||
| Saturday | 2 | Saturday Morning Physics | #6 | |
| Monday | 4 | Spring Break | Begin. Counting weekends, we get March 2-10 | |
| Friday | 8 | Spring Break | End | |
| Monday | 11 | 4th block | Begin | |
| Wednesday | 13 | College Honor's Information | Deadline for getting honor's information to Dean's offices | |
| Friday | 15 | James Madison Day | ||
| Saturday | 16 | Spring Symposium | The department symposium will be held in the John C. Wells Planetarium, 8:00 AM. Symposium winners will be determined on following Monday. | |
| Monday | 18 | Summer school registration | ||
| APS March Meeting | Meeting begins | |||
| Friday | 22 | Faculty meeting | 2:15, P&C 2212 | |
| APS March Meeting | Meeting ends | |||
| Tuesday | 26 | Passover | Begins | |
| Wednesday | 27 | Department Honor's Banquet | 5:00- 7:00 PM in Festival Ballroom B/C | |
| College Honor's Night | 7:00- 8:30 PM in Festival Ballroom | |||
| Sunday | 31 | Easter | Catholic and Protestant Easter | |
| April | ||||
| Monday | 1 | Honors theses due | Final draft to the department. Department will determine recommendations for thesis awards. | |
| Tuesday | 2 | Passover | Ends | |
| Fall Registration | ||||
| Friday | 5 | Faculty meeting | 2:15, P&C 2212 | |
| Sunday | 7 | Spring Picnic | Sunday Afternoon, 1:00 PM | |
| Wednesday | 10 | Honors thesis | Thesis forwarded to Honors College | |
| Thursday | 11 | NCUR 2013 Begins | University of Wisconsin - LaCrosse More Information about sending students | |
| Friday | 12 | CHOICES | ||
| Colonial Academic Alliance Conf. Begin | Georgia State University More information for sending students | |||
| Saturday | 13 | NCUR 2013 Ends | University of Wisconsin - LaCrosse | |
| Sunday | 14 | Colonial Academic Alliance Conf. End | Georgia State University | |
| Monday | 15 | CHOICES | ||
| Friday | 19 | Faculty meeting | 2:15, P&C 2212 | |
| Wednesday | 24 | College Faculty Recognition Reception | 3:30 - 5:30 PM in the Festival Highlands room | |
| Friday | 26 | Last day of classes | Last day to remove an incomplete from Fall 2010. | |
| May | ||||
| Saturday | 4 | Graduation | ||
| Sunday | 5 | Easter | Orthodox Easter | |
| Monday | 6 | Department Retreat | Retreat location is the Montpelier Room in E-Hall | |
| Monday | 13 | 1st session, summer school | Begin | |
| Wednesday | 15 | Annual Activites Report & Anticipated Activities Report | Firm deadline. Can't start writing the Department Annual Report until all these are in hand. Forms located here. | |
| Monday | 27 | Memorial Day - No classes | No classes | |
| June | ||||
| Friday | 7 | 1st session, summer school | End | |
| Department Annual Report | To the Dean | |||
| Monday | 10 | 2nd session, summer school | Begin | |
| July | ||||
| Thursday | | 4 | Independence Day - No classes | No classes |
| Independence Day holiday | No classes | |||
| Friday | 5 | 2nd session, summer school | End | |
Wednesday June 19, 2013
